UET Peshawar is the pioneer University in establishing the Office of Research Innovation & Commercialization (ORIC) i.e. on 3rd September 2012. This office is focused on transforming pure knowledge into products and services for community welfare. Its main role is to strengthen University's research and knowledge creation process by providing strategic and operational support through promoting entrepreneurship, technology-transfer and commercialization activities to energize local and national economy. It also aims at strengthening University-Industry relationships by enhancing cross-cutting and multi-disciplinary research initiatives for the up-gradation of local and national industries. In general it aspires to achieve sustainable development by translation of research into public benefit through ensuring research relevance in terms of social, economic and environmental aspects.
Research Collaborations/Linkages established:
ORIC UET Peshawar facilitated the research Projects with the following organizations / institutions in 2005-19:
Sr. No. | Project Title | BPS/TTS | Name of PI | Name of Co.PI | Department | Total Funds (million) | Fiscal Year | Start Date/Duration | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Technical & Economical Design of Placer Gold Extraction Plant Flow sheet | BPS | Dr. Ishaq Ahmad | Dr. Muhammad Imran Ahmad | Mining Engineering | 5.132 | 2016.17 | 03.05.2017 2 –years |
1st year Annual Report is submitted. |
2 | Role of Infilled Walls on Lateral Stability of Reinforced Concrete Frame Structures | BPS | Dr. Khan Shahzada | Prof. Dr. Muhammad Javed | Civil Engineering | 6.016 | 2016.17 | 03.05.2017 3- years |
1st year, 2nd year, 3rd year Annual Report is submitted |
3 | Mathematical Models for Segmentation of MRI and Mammogram Images and Applications | BPS | Dr. Noor Badshah BPS | Dr. Siraj-ul-Islam | Basic Sciences &Islamiat | 1.389 | 2016.17 | 03.05.2017 3- years |
1st year and 2nd year Annual Reports are submitted |
4 | Multimodal Sound Source Separation in Enclosed Reverberant Environments and Its Application in Fall Detection | TTS | Muhammad Salman Khan | ------ | Electrical Engineering | 2.493 | 2016.17 | 08.05.2017 3- years |
1st year, 2nd year, 3rd year Annual Report is submitted |
5 | Modeling and Simulation of Structural Optimization Problems | BPS | Dr. Siraj-ul-Islam | Dr. BaseerUllah | Basic Sciences & Islamiat | 1.495 | 2016.17 | 03.05.2017 3- years |
1st year, 2nd year, 3rd year Annual Report is submitted |
Total Fund | 16.525 | 2016.17 |
Sr. No. | Project Title | BPS/TTS | Name of PI | Name of Co.PI | Department | Total Funds (million) | Fiscal Year | Start Date/Duration | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Numerical modeling of damage in fiber reinforced composites | Dr. Awais Ahmed | ------- | Department of Civil Engineering | 1.919 | 2017.18 | 12.06.2018 2-years |
Report Submitted is Due | |
2 | Performance of External Beam-column joint of Engineered cementitious composite under seismic type loading | Dr. Sajjad Wali Khan | Dr. Khan Shahzada | Department of Civil Engineering | 5.623 | 2017.18 | 08.06.2018 35th Months |
Report Submitted is Due | |
3 | Seismic Evaluation and Retrofitting Confined Brick Masonry Buildings with FRP | Dr. Qazi Samiullah | Department of Civil Engineering | 6.311 | 2017-18 | 23.10.2018 34th Months |
Report Submitted is Due | ||
4 | Development of Ground Motion Prediction Equation for Pakistan | BPS | Dr. Irshad Ahmad | Department of Civil Engineering | 3.366 | 2017-18 | 18.04.2019 23rd Months |
Report Submitted is Due | |
5 | Local Kernel Based Space-time Methods for initial and Boundary Value Problems | BPS | Dr. Marjan Uddin | Department of Basic Sciences & Islamiat | 0.650 | 28.02.2019 1 year |
Report Submitted is Due | ||
6 | Electronic effect on Microfluidics/nanofluidics over a rotating disc under a variable magnetic field | BPS | Rehan Ali Shah | Department of Mechatronics Engineering | 0.771 | 25.09.2019 2-years |
Report Submitted is Due | ||
7 | A Computational Meshless Procedure For Interface Problems | BPS | Siraj Ul Islam | Department of Basic Science and Islamiat | 0.829 | 27.09.2019 3-years |
Report Submitted is Due | ||
8 | Novel Solid Oxide Fuel Cell (SOFC) Electrodes for Stationary | TTS | Dr. Saim Saher | USPCAS_E Energy Center Hayat Abad | Report Submitted is Due | ||||
Total Fund | 19.469 | 2017.18 |
Sr. No. | Project Title | BPS/TTS | Name of PI | Name of Co.PI | Department | Total Funds (million) | Fiscal Year | Start Date/Duration | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Third generation photovoltaic for building integration: A smart and sustainable energy solution | Dr. Adnan Daud Khan | - | Electrical Engineering | 13.2 | 2020-2021 | 17.11.2021 | ||
2 | Performance Evaluation of Masonry System against Blast Loading | Dr. Amjad Naseer | Dr. Muhammad Ashraf | Department of Civil Engineering | 11.436 | 2020-2021 | |||
3 | Seismic Capacity Assessment of Textile Fiber Reinforced infill walls in Reinforced Concrete Structures: A Step Towards Affordable Housing | Dr. Khan Shahzada | Department of Civil Engineering | 6.10 | 2020-2021 | 22.11.2021 | |||
4 | Design and Development of orthotic device for augmenting weakened neuro-muscular activity in upper and lower in upper and lower limbs of hemiplegic and paraplegics | Dr. Arbab Masood | - | Computer System Engineering | 7.78 | 2020-2021 | 36 months | ||
5 | Produced Water Treatment using Artificial Intelligence based Renewable Energy Powered Membrane Technology | Dr. Asmat Ullah | Chemical Engineering | 8.83 | 2020-2021 | 10.01.2022 36 months |
|||
6 | Seismic and Thermal Performance evaluation of energy efficient rate-trap bond masonry buildings | Dr. Muhammad Ashraf | Civil Engineering | 8.44 | 2020-21 | 12.01.2022 36 months |
|||
7 | Synthesis and characterization of low cost hydrophobic geopolymeric membrane for water desalination | Prof. Dr. Saeed Gul | Chemical Engineering | 9.45 | 2020-21 | 29.11.2021 24 months |
|||
8 | Crop Evapotranspiration and Statistics Estimation and Deep Learning based Cropland field Parcels Detection using Remote Sensing | Dr. Nasru Minallah | Computer System Engineering | 12 | 2020-21 | 31.03.2022 48 months |
|||
9 | Design and Development of Fake News Detection Framework for Urdu Language | Dr. Iftikhar Ahmad | Computer Science and Information Technology | 5.1612 | 2020-21 | 31.03.2022 20 months |
|||
10 | Development and Characterization of Modified Ultra-high Molecular Weight Polyethylene for Use in Total Joint Replacement | Prof. Dr. Rizwan Gul | Mechanical Engineering | 11.64 | 2020-21 | 31.03.2022 36 months |
|||
11 | Substation power transformer risk management: Data Driven Predictive Maintenance | Dr. Abdul Basit | USPCAS-E | 6.78 | 2020-21 | 23.04.2022 36 months |
|||
Total Fund |
Sr. No. | Project Title / Name of Center |
BPS/TTS | Name of PI | Name of Industrial Partener | Department | Total Fund (million) | Fiscal Year | Start Date | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Establishment of center for Industrial and Building energy Audits (CIBEA) at UET Peshawar | BPS | Dr. Muhammad Abdul Aziz Irfan | Engr. Zarak Khan | Mechanical Engineering | 11.371 | 2017-18 | 22.05.2018 | 1st progress Report is submitted |
2 | Performance of Confined dry Block Masonry Against Blast Loading | BPS | Dr. Khan Shahzada | Mr. Muhammd Siddiq Bengali | Civil Engineering | 13.947 | 2017-18 | 22.05.2018 | 1st year Annual Report is submitted |
3 | Marble industry: A case study on industrial symbiosis, envisioning zero waste | BPS | Dr. M. Imran Ahmad | Mr. Zahid Maqsood Sheikh | Chemical Engineering | 11.439 | 2017-18 | 03.09.2018 | 1st progress Report is submitted |
4 | Design and development of dynamic Power factor correction controller | BPS | Dr. Abdul Basit | Mr. Taimur Ahmad | U.S. Pakistan Center for Advanced Studies in Energy (USPCAS-E) | 7.955 | 2017-18 | 03.09.2018 | Report Submitted is Due |
5 | Development of Low Cost, Engineered, Energy Efficient, Sustainable Housing | BPS | Dr. Muhammad Adil | Engr. Naveed Saeed Khan | Civil Engineering | 6.287 | 2017-18 | 03.09.2018 | 1st year Progress Report is Submitted |
Total Fund | 50.999 | 2017-18 |
TDF Proposals 2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr. No. | Project Title / Name of Center |
BPS/TTS | Name of PI | Name of Industrial Partener | Department | Total Fund (million) | Fiscal Year | Start Date | Comment |
1 | Condition Monitoring and Predictive maintenance of fighter air craft hydraulic system using machine learning Algorithms | Dr. Tanveer Ahmad | USPCAS-E | 13.228 Million | 2018 | 05.05.2019 | Report Submitted is Due | ||
Total Fund | 13.228 | 2018 |
Sr. No. | Project Title / Name of Center |
BPS/TTS | Name of PI | Department | Total Funds (million) | Fiscal Year |
---|---|---|---|---|---|---|
1 | Design and structure modulation of nano-composite membrane with bi-interception layers for juice concentration | BPS | Dr. Saeed Gul | Chemical Engineering | 3.5 Million | 2017-18 |
2 | Ultra-High Molecular Weight Polyethylene with Rigid Reinforced Structures for Use in Artificial Joint Application | BPS | Dr. Rizwan M Gul | Mechanical Engineering | 3.78 Million | 2017-18 |
Total Fund | 7.28 | 2017-18 |
Sr. No. | Name of Center | BPS/TTS | Name of PI | Name of Co.PI | Department | Approved funds (Million) | Year |
---|---|---|---|---|---|---|---|
1 | Artificial intelligence | BPS | Dr. Gul Muhammad | Electrical Engineering UET Peshawar | 170.79 | 2017-18 | |
2 | Robotics & Automation | BPS | Dr. Muhammad Tufail | Mechatronics Engineering UET Peshawar | 79.80 | 2017-18 | |
3 | National Center for IoT Cyber Security | BPS | Dr. Sadeeq Jan & Dr. Salman Ahmad | Computer System Engineering UET Peshawar | 40.67 | 2017-18 | |
4 | National Center for Big Data & Cloud Computing | BPS | Dr. Nasru Minallah | Computer System Engineering UET Peshawar | 78.26 | 2017-18 | |
Total Fund | 369.45 |
Sr. No. | Title of Research Projects | BPS/TTS | Name of PI | Amount Approved | Date of Approval | Sponsoring Agency |
---|---|---|---|---|---|---|
1 | Stability of Ramp Walls Reinforced with Steel Bars for Bridges in Pakistan | Dr. Irshad Ahmad | 2.5 Million | Khyber Pakhtunkhwa Higher Education Research Endowment Fund | ||
2 | CovAid A radiologist-informed explainable and robust deep learning framework for COVID-19 and lung diseases rapid screening using chest X-ray images | Dr. Muhammad Salman Khan | 1,000,000+19,750 Euro | 24.05.2021 | Pak-France | |
3 | Comparative study in Terms of Size Reduction through incorporation of Fractural Geometry and EBG Structures to Planner Antenna | Dr. Shahid Bashir | 24/06/2021 | National Engineering & Scientific Commission Islamabad | ||
4 | PSF-NSFC 2nd Call of Proposal | Prof. Dr. Rizwan Mahmood Gul | 3.7 Million PKR | 12/5/2017 | Pakistan Science Foundation | |
5 | Higher Education Research Endowment Fund | Prof. Dr. Rizwan Mahmood Gul | 6000000 | 4/15/2019 | KP Govt. | |
6 | Aviation Research and Development (AvRID) | Dr. Tanvir Ahmad, Assistant Professor | 5000000 | 6/28/2018 | PAC Kamra | |
7 | Support to Energy Center of UET Peshawar (Donor Assisted) 514/180528 | Dr. Najeeb Ullah, Deputy Director | 40 Million PKR | 5/13/2019 | HED, KP Govt | |
8 | International Collaboration - Transboundary Water Resources Study | Dr. Zia Ul Haq, Professor | 2000 USD | 8/28/2019 | Nazarbayev University Research and Innovation System, Kazakhstan | |
9 | Skills for all-Hunarmand Pakistan program | Project lead: Dr.Gul Muhammad-other senior instructors | 1755000 | 21.2.2020 | NAVTTC | |
10 | Skills for all-Hunarmand Pakistan program | Project lead: Dr.Gul Muhammad-other senior instructors | 2153000 | 21.2.2020 | NAVTTC | |
11 | Skills for all-Hunarmand Pakistan program | Project lead: Dr.Gul Muhammad-other senior instructors | 1340000 | 21.2.2020 | NAVTTC | |
12 | Prime Minister's Skill for All Project | Dr. Syed Uzair Gilani, Assistant Professor Dr. Sadeeq Jan, Director NCCS | 1780500 | 20.2.2020 | NAVTTC Peshawar | |
13 | Prime Minister's Skill for All Project | Dr. Syed Uzair Gilani, Assistant Professor Dr. Sadeeq Jan, Director NCCS | 1222200 | 20.02.2020 | NAVTTC Peshawar | |
14 | Prime Minister's Skill for All Project | Dr. Syed Uzair Gilani, Assistant Professor Dr. Sadeeq Jan, Director NCCS | 1,222,200 | 20.02.2020 | NAVTTC Peshawar | |
15 | C&W Division, Tank | Dr. Muhammad Ashraf, Associate Professor | 150,000 | 01.01.2019 | P&D Government of KPK | |
16 | Assessment of Structural Stability | Dr. Muhammad Javed, Assistant Professor | 400,000 | 15.01.2019 | AIOU, Islamabad | |
17 | C&W Division Upper Dir | Dr. Syed Muhammad Ali | 2,350,000 | 12.02.2019 | C&W Division Upper Dir | |
18 | Expert Opinion on Structural Stabilty | Dr. Irshad Ahmad | 229,500 | 23.04.2019 | University of Peshawar | |
19 | C&D Division Haripur | Dr. Qaisar Ali, Professor | 710,000 | 17.06.2019 | P&D Government of KPK | |
20 | SDO Building-I, Mansehra | Dr. Qaisar Ali, Professor | 500,000 | 25.09.2019 | P&D Government of KPK | |
21 | National Bank of Pakistan | Dr. Muhammad Javed | 350,000 | 15.04.2019 | Engineering Wing, NBP, Peshawar | |
22 | C&W Division Kohistan | Dr. Qaisar Ali, Professor | 300,000 | 08.05.2019 | P&D Government of KPK | |
23 | XEN D I Khan | Dr. Akhtar Naeem Khan | 2,000,000 | 27.01.2020 | XEN D I Khan | |
24 | C&D Division Kohistan | Dr. Akhtar Naeem Khan | 500,000 | 05.03.2020 | P&D Government of KPK | |
25 | Intelligence Bureau, Islamabad | Dr. Rawid Khan | 308,000 | 28.5.2019 | Ministry of Interior | |
26 | XEN C&W Division Haripur | Dr. Muhammad Ashraf | 685,000 | 03.03.2019 | XEN C&W Division Haripur | |
27 | Design, Fabrication, Optimization & Experimental Validation of Bladeless turbine | Arshad Ali Khan | 80,000 | 29.04.2019 | Directorate of Science and Technology Peshawar | |
28 | Machine-to-Machine Communication with Mobile Networks for Economic Stability and Peace | BPS | Dr. Safdar Nawaz Khan Marwat | PKR 3,660,000+€ 79, 200 |
2017-19 | PERIDOT PAK-FRANCE Joint Proposals 2017-18 |
29 | Ultra-High Molecular Weight Polyethylene with Rigid Reinforced Structures for Use in Artificial Joint Application PI | BPS | Dr. Rizwan M Gul | PKR 3,780,000.00 | 2017-18 | Pakistan Science Foundation (PSF) 2017-18 Pak- China Joint |
30 | Design and structure modulation of nano-composite member with bi-interception layers for juice concentration PI | BPS | Dr. Saeed Gul | PKR 3,500,000.00 | 2017-18 | Pakistan Science Foundation (PSF) 2017-18 Pak- China Joint |
31 | Crop Estimation and Geographic Mapping System (CEGMaS) | Dr. Shahbaz Khan | PKR 25,502,848.00 | 2013-15 | National ICT R&D Fund | |
32 | 15 Nos Final Year Projects | UET Engineering Department | PKR 883,500.00 | 2015 | National ICT R&D Fund | |
33 | Development of plant for indigenous Coal resources of KPK Up gradation, Utilization and Value Addition | Chemical Engineering Department | PKR 200,000.00 | 2015 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
34 | Building Insulation a Step to Energy Efficient Construction | Dr. Amjad Naseer, Dr. Adil | PKR 90,000.00 | 2015 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
35 | Pilot Implementation of Electricity Theft Solution with Secure Billing Framework | BPS | Dr. Gul Muhammad | PKR 1,000,000.00 | 2015 | Directorate of Science & Technology (DoST), KPK, Peshawar |
36 | Re-use of Plastic Waste as Additive to Resist Premature Failure in Roads | BPS | Dr. Rawid Khan | PKR 500,000.00 | 2015 | Directorate of Science & Technology (DoST), KPK, Peshawar |
37 | Modification internal Combustion to run on Bio Fuel and Improving its performance and Emission | Dr. Alam Zeb | PKR 400,000.00 | 2015 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
38 | Design of Earthquake Resilience Structures meeting the requirements of region | BPS | Dr. Naveed Ahmad | PKR 1,000,000.00 | 2015 | PDMA Peshawar |
39 | 3rd Generation Solar Cells Construction of proof of concept preliminary rototype (alternative energy resources) | BPS | Engr. Naveed Ullah | PKR 13,635,000.00 | 2015 | Directorate of Science & Technology (DoST), KPK, Peshawar |
40 | 16 Nos FYP Projects | UET Engineering Departments | PKR 375,000.00 | 2014-15 | ICT R&D | |
41 | Design and Fabrication of Automatic seed Planter | Kamran Shah | PKR 200,400.00 | 2014-15 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
42 | Real Time Image Compression Unit for Pakistan National Students Satellite Program (PMSSP) | Dr. Aftab Khan | PKR 56,750.00 | 2015 | ICT R&D | |
43 | Design and Development of Fault Tolerant Payload Processing Unit, Micro Satellites | Mr. Saleem Ullah | PKR 96,250.00 | 2015 | ICT R&D | |
44 | Design and development of GPS receiver for Space Application | BPS | Engr. Asif Ali Khan | PKR 96,250.00 | 2015 | ICT R&D |
45 | Feasibility Study for Establishment of Car Village in Peshawar | Dr. Ali Kamran | PKR 4,128,000.00 | 2014 | Government of Khyber PaktunKhwa | |
46 | Modification of IC Engine to run on Compress Air and Fabrication of Pneumatic Motor Bike | Mr. Zohaib Ali Khan | PKR 100,000.00 | 2014 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
47 | Full UV visible light Spectrum Photo Catalysis System for High Efficiency Purification of Water by Sunlight | BPS | Dr. Najeeb Ullah | PKR 1120000.00 | 2014 | Directorate of Science & Technology (DoST), KPK, Peshawar |
48 | Development of Indigenous Floating Water Wheel for Power Generation | Dr. Farid Ullah Khan | PKR 1120000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
49 | Pilot Impleme-ntation of Electricity Theft Solution with Secure Building Framework | Dr. Gul Muhammad | PKR 999,999.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
50 | Seismic Capacity Assessment of Confined Brick Masonry Buildings | Dr. Khan Shahzada | PKR 500,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
51 | Design and Fabrication of Automated Seed Planter | Dr. Kamran Shah | PKR 625,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
52 | Design and Fabrication of Energy Efficient Car | Dr. Ali Kamran | PKR 334,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
53 | Gasification of Biomass | Masood Ahmad | PKR 330,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
54 | Design & Fabricaiton of automated seed planter | Dr. Kamran Shah | PKR 625,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
55 | “Up-gradation , Utilization & Value addition of coal resources I KP” | Dr. Khan Muhammad Engr. Imad Ullah Engr. Naveed Ullah | PKR 3,000,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
56 | “Design, Development, and deployment of Mineral resource Mapping, Modeling and Management system (M4S)” Project Director | Dr. Safi Ullah ICT | PKR 6,476,000.00 | 2013 | ICT R&D Fund Islamabad | |
57 | “Up-gradation Utilization and value addition of coal resource” Supervisor | Engr. Naveed Ullah Mechanical Engineering | PKR 1,000,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
58 | “Up-gradation, Utilization and value addition of coal resource in KP” | Dr. Khan Muhammad Mining Engineering | PKR 1,000,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
59 | “Up-gradation, Utilization and value addition of coasl resource in KP” | Engr. Amad Ullah Khan, Lecturer, Chemical Engineering | PKR 1,000,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
60 | “Crop Estimation and Geographic Mapping System (CEGMaS)” | Dr. Shahabaz Khan, Lecturer, Chemical Engineering | PKR 25,502,000.00 | 2013 | ICT R&D Fund Islamabad | |
61 | “Evaluation of Mechanical Properties of Brick masonry cavity” Supervisory Dr. Amjad Naseer Civil Engg: | Dr. Amjad Naseer Civil Engg: | PKR 620,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
62 | “Design and fabrication of a memebrane processing plant for the clarification and the concentration of fruit juices” Supervisor Dr. Muhammad Younas Chemical Engg: | Dr. Muhammad Younas Chemical Engg: | PKR 560,000.00 | 2013 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
63 | Upgradation, Utilization and Value Addition of Coal resources in KPK (Chemical Department) | Chemical Engineering Department | PKR 999,999.00 | 2012 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
64 | Upgradation, Utilization and Value Addition of Coal resources in KPK (Mining Department) | Engr. Ahmad Ullah Khan | PKR 999,999.00 | 2012 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
65 | Development & Analysis of Sun Seeker for soalr dish | Engr. Naveed Ullah Saad Mehmood Khalid | PKR 45,000.00 | 2012 | UET Peshawar | |
66 | Design & Fabrication of Fuel Efficient Car | Dr. Ali Karman Haider Khan | PKR 470,000.00 | 2012 | UET Peshawar | |
67 | Design & Fabrication of Speed Breakers for Power Generation for road Lights. | Engr. Naveed Ullah Engr. Muhammad Arif | PKR 60,000.00 | 2012 | UET Peshawar | |
68 | Design and Implementation of a Prototype for a Secure Billing framework with Real Time detection of Malicious end Node Connections using Wirless Sensor Networks to Curb Electricity Theft” | Dr. Sahaibzada Ali Mohammad Electrical Engg: | PKR 13,830,176.00 | 2012 | ICT R&D Fund Islamabad | |
67 | “Intelligent Transportation System” | Dr. Shaibzada Ali Mohammad Electrical Engg: | PKR 700,000.00 | 2012 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
68 | “Utilizatoin of Silt from Tarbela Dam Reservoir as an industrial as an industrial Resource” Supervisor Dr. Bashir Alam Civil Engg: | Dr. Bashir Alam Civil Engg: | PKR 1,000,000.00 | 2012 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
69 | “A Secure & Intelligent Transportation system Using Wireless Sensors for Congestion Control | Dr. Sahaibzada Ali Mohammad Electrical Engg: | PKR 11,792,081.00 | 2011 | ICT R&D Fund Islamabad | |
70 | “Seismic Capacity Assessment of Confined Brick Masonry Building” | Dr. Khan Shahzada Civil Engg: Deptt: | PKR 500,000.00 | 2011 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
71 | “Treatment of Fomraldehyde Based Resin Industry Waste Water (done) | Dr. Muhammad Imran Chemical Engineering Deptt | PKR 250,000.00 | 2011 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
72 | “Autonomous Situation Based Alerts Using Wireless sensor Networks” | Dr. Shaibazada Ali Mohammad Electrical | PKR 420,000.00 | 2011 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
73 | “An Emperinmental Investigation into the coal briquettes Design and Manufacturing for Khyber Pakitunkhwa Coal” | Dr. Muhammad Younas / Engr. Amad Ullah Khan, Chemical Engineering | PKR 350,000.00 | 2011 | Directorate of Science & Technology (DoST), KPK, Peshawar | |
Total Fund |
Sr. No. | Title of Project | Name of Funding Agency | Name of PI | Designation | Department | Field of Study | Title of Research Proposal | Duration(Starting and Ending Date) | Total Amount Approved (Rs.) |
---|---|---|---|---|---|---|---|---|---|
74 | Start-Up Research Grant Program (SRGP) | HEC Islamabad | Dr. Muhammad Safdar | Associate Professor | Earthquake Engineering Center,UET Peshawar | Geotechnical Engineering | Liquefaction Susceptibility and Remediation Measures of Mirpur Sand | Start 24.04.2019 End 13.3. 2020 |
460,000/- |
75 | National Centre of AI | HEC Islamabad | Dr. Khan Muhammad | Associate Professor | Mining Engineering/ NCAI-UET P | AI based mineral Resource Estimation Models | Intelligent Information Processing Lab (IIPL) | Start 15.02.2020 End 15.02.2023 |
43,900,000 |
76 | National Centre of AI | HEC Islamabad | Dr. Khan Muhammad | Associate Professor | Mining Engineering/ NCAI-UET P | AI based Mine Planning Models | Intelligent Information Processing Lab (IIPL) | Start 15.02.2020 End 15.02.2023 |
12,100,000 |
77 | National Center for Cyber Security-UETP | HEC Islamabad | Dr. Sadeeq Jan | Associate Professor | CS & IT UET Peshawar | Cyber Security | Innovative Secured Systems Lab (ISSL) | Start Jun 2018 End Jun 2021 |
77,670,000 |
78 | Natioanal Center of artificial intelligence | HEC Islamabad | Dr.Gul Muhammad | Associate Professor | Electrical | Artificial Intelligence | Intelligence system design/Intelligence Information Processing | Feb-2019-Feb-2022 | 179,600,000 |
79 | PSF-NSFC 2nd Call of Proposal | Pakistan Science Foundation | Prof. Dr. Rizwan Mahmood Gul | Professor | USPCAS-E | Material Engineering | Ultra high molecular weight polyethylene with rigid reinforced structures for use in artificial joint application | Dec 2017 - Present | 3,700,000 |
80 | Higher Education Research Endowment Fund | KP Govt. | Prof. Dr. Rizwan Mahmood Gul | Professor | USPCAS-E | Mechanical Engineering | Personalized cooling system using phase change materials | Oct 2018 - Present | 6,000,000 |
81 | Aviation Research and Development (AvRID) | PAC Kamra | Dr. Tanvir Ahmad | Assistant Professor | USPCAS-E | Electrical Engineering | Development of predictive maintenance and health monitoring | 01/07/2018 - 20/08/2019 | 5,000,000 |
82 | Support to Energy Center of UET Peshawar (Donor Assisted) 514/180528 | HED, KP Govt | Dr. Najeeb Ullah | Deputy Director | USPCAS-E | Renewable Engineering | 3rd and 4th Generation Solar PV Prototyping Lab | 13-05-2019 -Present | 40,000,000 |
83 | Skills for all-Hunarmand Pakistan program | NAVTTC | Dr.Gul Muhammad-other senior instructors | Project lead: | National Center for Artificial Intelligence | Artificial Intelligence | Artificial Intelligence (Machine Learning, Deep Learning) | Feb-2020-Still in process(because of covid though duration was six months) | 1,755,000 |
84 | Skills for all-Hunarmand Pakistan program | NAVTTC | Project lead: Dr.Gul Muhammad-other senior instructors | Project lead: | National Center for Artificial Intelligence | IoT | IoT System Develoment & Applications | Feb-2020-Still in process(because of covid though duration was six months) | 2,153,000 |
85 | Skills for all-Hunarmand Pakistan program | NAVTTC | Project lead: Dr.Gul Muhammad-other senior instructors | Project lead: | National Center for Artificial Intelligence | IT | Cerificate in IT (Web, Software & Mobile App Development | Feb-2020-Still in process(because of covid though duration was six months) | 1,340,000 |
86 | Prime Minister's Skill for All Project | NAVTTC Peshawar | Dr. Syed Uzair Gilani, Assistant Professor Dr. Sadeeq Jan, Director NCCS | Assistant Professor | National Center for Cyber Security | IT | Advanced Programming/Coding (Machine Learning: Data Mining) | Feb-2020-Still in process(because of covid though duration was six months) | 1,780,500 |
87 | Prime Minister's Skill for All Project | NAVTTC Peshawar | Dr. Syed Uzair Gilani, Assistant Professor Dr. Sadeeq Jan, Director NCCS | Assistant Professor | National Center for Cyber Security | IoT | IOT System Development & Applications | Feb-2020-Still in process(because of covid though duration was six months) | 1,222,200 |
88 | Advanced Robotics & Automation Lab affiliated with National Centre of Robotics & Automation (NCRA) | HEC Islamabad | Prof Dr. Muhammad Tahir Khan | Professor | Department of Mechatronics Engineering | Robotics & Automation in Agriculture and Biomedical sector | Advanced Robotics & Automation Lab | 36 Months ( June 2018-June 2021) | 78,796,000 |
89 | Artificial intelligence | HEC Islamabad | Dr. Gul Muhammad | Associate Professor | Department of Electrical Engineering | Artificial intelligence | Establishment of Center for Artificial Intelligence | 36 Months | 170,790,000 |
90 | Robotics & Automation | HEC Islamabad | Dr. Muhammad Tufail | Assistant Professor | Department of Mechatronics Engineering | Robotics & Automation | Establishment of Robotics and Automation Lab | 4 Year | 79,800,000 |
91 | National Center for IoT Cyber Security | HEC Islamabad | Dr. Sadeeq Jan | Assistant Professor | Department of CS & IT | National Center for IoT Cyber Security | Establishment of National Center for IoT and Cyber Security | 36 Months | 40,670,000 |
92 | Data Analytics & Cloud Computing | HEC Islamabad | Dr. Nasru Minallah | Associate Professor | Department of CSE | Data Analytics & Cloud Computing | Establishment of Center for Data Analytics and Cloud Computing | 36 Months | 78,260,000 |
93 | HEC Pak-Turk Researchers Mobility Grant Program (Phase II) | HEC Islamabad | Prof. Dr. Rizwan Mahmood Gul | Director | USPCAS-E | Material Engineering | Friction and wear studies of modified ultra high molecular weight polyethylene for use in total joint replacement | Feb 2019 - Present | 2,560,000 |
94 | USAID Joint Research Grant | USAID | Dr. Saim Saher | Assistant Professor | USPCAS-E | Renewable Engineering | Anti-soiling coating for Quaid-e-Azam Solar Power (QASP) PV modules | 01-05-2018 to 30-08-2019 | 3,000,000 |
95 | PSF-MSRT | Pakistan Science Foundation (PSF) Pakistan and Ministry of Science Research and Technlogy (MSRT), Iran. | Dr. Naveed Ahmad | Associate Professor | Department of Civil Engineering | Structural Engineering | Improving the seismic performance of steel moment frames using an efficient delayed wire-rope bracing system | 2018-2020 | 1,147,500 |
