Department | Seats Reserved for Open Merit | Seats Reserved for Rationalized Fee Basis | Total |
---|---|---|---|
Electrical Engineering | |||
Power Engg: | 10 | 20+10=30 | 40 |
Comm: & Electronics Engg | 10 | 30+05=35 | 45 |
Civil Engineering | |||
Water Resources Engg | 10 | 20+02=22 | 32 |
Environmental Engg | 10 | 20+02=22 | 32 |
Structural Engg | 10 | 20+05=25 | 35 |
Geo-Technical Engg | 10 | 20+03=23 | 33 |
Transportation Engg | 10 | 20+03=23 | 33 |
Earthquake Engg | 10 | 20+0=20 | 30 |
Mechanical Engineering | |||
Dynamic & Control | 10 | 20+05=25 | 35 |
Mechanical Engg Design | 10 | 20+10=30 | 40 |
Materials Engg | 20 | 20+0=20 | 40 |
Computer Systems Engg | 10 | 20+15=35 | 45 |
Mining Engineering | 10 | 10 +10=20 | 30 |
Agricultural Engineering | |||
Soil & Water Engg | 10 | 10 +10=20 | 30 |
Farm Machinery & Power Engg | 10 | 10 +05=15 | 25 |
Chemical Engg | 10 | 10 +15=25 | 35 |
Industrial Engg | 10 | 20+15=35 | 45 |
Computer Software Engg | 10 | 20+15=35 | 45 |
National Institute of Urban Infrastructure Planning (NIUIP) | |||
Urban Infrastructure Engineering Degree Programme Urban | 10 | 20+10=30 | 40 |
Infrastructure Planning & Management | 10 | 20+05=25 | 35 |
Mathematics | 10 | 20+15=35 | 45 |
Computer Science & Information Technology (CS&IT) | 10 | 20+15=35 | 45 |
Mechatronics Engineering | 20 | 20+15=35 | 55 |
Telecommunication Engineering | 10 | 20+15=35 | 45 |
Total | 260 | 655 | 915 |
Important Links |